There are 27 listings for 1 bedroom condos for sale in Coal Harbour as of March 8, 2021. The range in price from $455,000 to $1,690,000 with an average price of $950,342 and a median price of $908,900. The average days on market is 70 days and the median days on market is 52 days.
Pet Friendly?
6 of the listings allow cats and dogs.
Price Range of Coal Harbour 1 Bedroom Condos For Sale
Under $500,000 – 2
From $500,000 to $750,000 – 6
From $750,000 to $1,000,000 – 10
From $1,000,000 to $1,250,000 – 4
From $1,250,000 to $1,500,000 – 0
From $1,500,000 to $1,750,000 – 3
From $1,750,000 to $2,000,000 – 0
From $2,000,000 to $2,250,000 – 0
From $2,250,000 to $2,500,000 – 0
From $2,500,000 to $2,750,000 – 0
From $2,750,000 to $3,000,000 – 0
From $3,000,000 to $3,500,000 – 0
From $3,500,000 to $4,000,000 – 0
From $4,000,000 to $5,000,000 – 0
From $5,000,000 to $6,000,000 – 0
Over $6,000,000 – 0
Current Coal Harbour Listings For 1 Bedroom Condos
MLS # | Address | Beds | Baths | Sq Ft | List Price | Condo Name |
R2514257 | 1605 1128 W Hastings Street | 1 | 1 | 347 | $455,000 | Marriott Pinnacle Hotel |
R2543925 | 2701 1128 Sw Hastings Street | 1 | 0 | 328 | $468,000 | |
R2505275 | 1206 1239 W Georgia Street | 1 | 1 | 431 | $539,800 | |
R2545049 | 404 1333 W Georgia Street | 1 | 1 | 565 | $584,000 | The Qube |
R2547481 | 1206 1166 Melville Street | 1 | 1 | 561 | $659,000 | The Orca Building |
R2547308 | 2506 1331 W Georgia Street | 1 | 1 | 545 | $679,000 | The Pointe |
R2541272 | 707 1333 W Georgia Street | 1 | 1 | 670 | $688,000 | Qube Coal Harbour |
R2523708 | 415 1333 W Georgia Street | 1 | 1 | 771 | $718,000 | The Qube |
R2536707 | 603 555 Jervis Street | 1 | 1 | 588 | $769,888 | Harbour Side Tower |
R2547204 | 1305 588 Broughton Street | 1 | 1 | 694 | $799,000 | Harbourside Park |
R2519505 | 1305 555 Jervis Street | 1 | 1 | 667 | $809,900 | Harbourside Park |
R2506474 | 1807 1189 Melville Street | 1 | 1 | 724 | $899,000 | Melville |
R2517270 | 2001 1211 Melville Street | 1 | 1 | 715 | $899,800 | Ritz |
R2514737 | 1504 620 Cardero Street | 1 | 1 | 621 | $918,000 | |
R2544198 | 2204 555 Jervis Street | 1 | 1 | 613 | $948,800 | Harbour Green Park |
R2540045 | 301 1477 W Pender Street | 1 | 1 | 846 | $948,800 | West Pender Place |
R2501085 | 1604 620 Cardero Street | 1 | 1 | 621 | $975,000 | Cardero |
R2538954 | 903 1790 Bayshore Drive | 1 | 1 | 877 | $999,000 | Bayshore Gardens |
R2530234 | 208 1477 W Pender Street | 1 | 1 | 880 | $1,078,900 | West Pender Place |
R2543391 | 2906 1151 W Georgia Street | 1 | 1 | 626 | $1,098,000 | Trump International Hotel And Tower Vancouver |
R2499764 | 2104 620 Cardero Street | 1 | 1 | 621 | $1,098,000 | |
R2526184 | 3706 1151 W Georgia Street | 1 | 1 | 615 | $1,198,000 | Trump International Hotel And Tower Vancouver |
R2536238 | 2506 1011 W Cordova Street | 1 | 1 | 743 | $1,550,000 | Fairmont Pacific Rim |
R2527788 | 2604 1011 W Cordova Street | 1 | 1 | 730 | $1,588,000 | Fairmont Pacific Rim |
R2525172 | 6001 1151 W Georgia Street | 1 | 2 | 855 | $1,650,000 | |
R2477586 | 5901 1151 W Georgia Street | 1 | 2 | 858 | $1,690,000 |
If you would like to view a listing or need information please call us at 604-423-6037.