There are 6o listings for 2 bedroom condos for sale in Coal Harbour. The range in price from $749,999 to $9,280,000 with an average price of $3,007,197 and a median price of $2,484,000. The average days on market is 77 days and the median days on market is 40 days.
Pet Friendly?
15 of the listings allow cats and dogs.
Price Range of Coal Harbour Condos For Sale
Under $500,000 – 0
From $500,000 to $750,000 – 1
From $750,000 to $1,000,000 – 2
From $1,000,000 to $1,250,000 – 3
From $1,250,000 to $1,500,000 – 7
From $1,500,000 to $1,750,000 – 4
From $1,750,000 to $2,000,000 – 6
From $2,000,000 to $2,250,000 – 3
From $2,250,000 to $2,500,000 – 8
From $2,500,000 to $2,750,000 – 3
From $2,750,000 to $3,000,000 – 3
From $3,000,000 to $3,500,000 – 3
From $3,500,000 to $4,000,000 – 4
From $4,000,000 to $5,000,000 – 3
From $5,000,000 to $6,000,000 – 2
Over $6,000,000 – 8
Current Coal Harbour Listings For 2 Bedroom Condos – March 8, 2021
MLS # | Address | Beds | Baths | Sq Ft | List Price | Condo Name |
R2502033 | 506 1238 Melville Street | 2 | 1 | 793 | $749,999 | Pointe Claire |
R2523902 | 803 1166 Melville Street | 2 | 2 | 817 | $829,000 | Orca Place |
R2383459 | 1609 1331 W Georgia Street | 1 | 1 | 672 | $999,888 | |
R2535042 | 1314 1333 W Georgia Street | 2 | 2 | 960 | $1,088,000 | Qube |
R2547476 | 2106 1238 Melville Street | 2 | 2 | 920 | $1,098,000 | Pointe Claire |
R2526982 | 1605 620 Cardero Street | 2 | 1 | 718 | $1,198,000 | Cardero |
R2534420 | 202 588 Broughton Street | 2 | 2 | 958 | $1,288,000 | Harbourside Towers 1 |
R2538230 | 3402 1189 Melville Street | 2 | 2 | 845 | $1,328,000 | The Melville |
R2542400 | 2101 1189 Melville Street | 2 | 2 | 1,173 | $1,339,900 | The Melville |
R2538955 | 1002 1680 Bayshore Drive | 2 | 2 | 1,017 | $1,368,800 | Bayshore Gardens |
R2533562 | 2601 1166 Melville Street | 2 | 2 | 1,018 | $1,398,000 | Orca Place |
R2546471 | 1305 1710 Bayshore Drive | 2 | 2 | 1,023 | $1,399,900 | Bayshore Gardens |
R2547423 | 607 560 Cardero Street | 2 | 2 | 1,172 | $1,438,800 | Avila |
R2542074 | 1703 1499 W Pender Street | 2 | 3 | 1,201 | $1,568,000 | West Pender Place |
R2541692 | 601 1205 W Hastings Street | 2 | 2 | 1,100 | $1,590,000 | Cielo Coal Harbour |
R2496470 | 3605 1111 W Pender Street | 2 | 2 | 1,187 | $1,598,000 | The Vantage |
R2544257 | 3501 1111 W Pender Street | 2 | 2 | 1,040 | $1,680,000 | The Vantage |
R2519633 | 704 499 Broughton Street | 2 | 2 | 1,269 | $1,800,000 | |
R2519741 | 1804 1205 W Hastings Street | 2 | 2 | 1,250 | $1,888,000 | Cielo |
R2542120 | 804 1790 Bayshore Drive | 2 | 2 | 1,204 | $1,928,000 | |
R2544599 | 1004 499 Broughton Street | 2 | 2 | 1,269 | $1,950,000 | Denia |
R2527728 | 1103 323 Jervis Street | 2 | 2 | 1,115 | $1,968,000 | Escala |
R2520074 | 901 1790 Bayshore Drive | 2 | 2 | 1,068 | $1,999,988 | Bayshore Gardens |
R2547750 | 1402 1650 Bayshore Drive | 2 | 3 | 1,425 | $2,099,000 | Bayshore Gardens |
R2538633 | 2502 1277 Melville Street | 2 | 2 | 1,265 | $2,099,000 | Flatiron |
R2543293 | 3202 1151 W Georgia Street | 2 | 3 | 1,157 | $2,248,000 | |
R2538409 | 4602 1151 W Georgia Street | 2 | 3 | 1,140 | $2,290,000 | Trump Tower |
R2534214 | 2004 1233 W Cordova Street | 2 | 2 | 1,241 | $2,349,000 | Carina |
R2527438 | 404 1650 Bayshore Drive | 2 | 2 | 1,494 | $2,350,000 | Bayshore Gardens |
R2426359 | 3602 1151 W Georgia Street | 2 | 3 | 1,183 | $2,480,000 | Trump Tower |
R2541551 | 603 1233 W Cordova Street | 2 | 2 | 1,270 | $2,488,000 | Carina Coal Harbour |
R2541967 | 604 1233 W Cordova Street | 2 | 2 | 1,287 | $2,488,000 | Carina |
R2527425 | 1202 1499 W Pender Street | 2 | 3 | 1,565 | $2,488,000 | West Pender Street |
R2538243 | 1803 1205 W Hastings Street | 2 | 2 | 1,451 | $2,499,000 | The Cielo |
R2537916 | 3504 1011 W Cordova Street | 2 | 2 | 1,306 | $2,580,000 | |
R2546492 | 601 590 Nicola Street | 2 | 2 | 1,375 | $2,675,000 | The Cascina At Waterfront Place |
R2524411 | 3904 1011 W Cordova Avenue | 2 | 2 | 1,305 | $2,688,000 | Fairmont Pacific Rim |
R2530034 | 5502 1151 W Georgia Street | 2 | 3 | 1,183 | $2,849,000 | Trump Tower |
R2518139 | 2404 1077 W Cordova Street | 2 | 2 | 1,357 | $2,880,000 | Shaw Tower |
R2546644 | 607 323 Jervis Street | 2 | 2 | 1,255 | $2,888,000 | Escala |
R2536861 | 2402 620 Cardero Street | 2 | 2 | 1,400 | $3,250,000 | Cardero |
R2526230 | 2003 1077 W Cordova Street | 2 | 2 | 1,537 | $3,390,000 | Shaw Tower-Coal Harbour Waterfront |
R2519240 | 3203 1077 W Cordova Street | 2 | 2 | 1,536 | $3,399,000 | |
R2530876 | 3705 1328 W Pender Street | 2 | 3 | 1,750 | $3,580,000 | Classico |
R2509027 | 901 620 Cardero Street | 2 | 3 | 1,545 | $3,580,000 | Cardero |
R2542572 | 5506 1151 W Georgia Street | 2 | 3 | 1,565 | $3,888,000 | Trump Vancouver Residences |
R2524898 | 2907 1011 W Cordova Street | 2 | 3 | 1,810 | $3,980,000 | Fairmont Pacific Rim |
R2516088 | 2603 620 Cardero Street | 2 | 2 | 2,257 | $4,200,000 | The Cardero |
R2534261 | 2101 1680 Bayshore Drive | 2 | 3 | 2,006 | $4,480,000 | Bayshore Garden |
R2517768 | 1203 277 Thurlow Street | 2 | 3 | 1,900 | $4,888,888 | Three Harbour Green |
R2504938 | 3706 1011 W Cordova Street | 2 | 3 | 2,321 | $5,588,000 | Fairmont Pacific Rim |
R2532508 | 1301 1233 W Cordova Street | 2 | 2 | 1,775 | $5,800,000 | Carina |
R2505927 | 602 277 Thurlow Street | 2 | 3 | 2,497 | $6,150,000 | Three Harbour Green |
R2542938 | 902 1139 W Cordova Street | 2 | 3 | 2,398 | $6,190,000 | |
R2525255 | 3601 1011 W Cordova Street | 2 | 3 | 2,237 | $6,388,800 | Fairmont Pacific Rim Estates |
R2533236 | 1102 1139 W Cordova Street | 2 | 3 | 2,405 | $6,490,000 | |
R2475328 | 502 277 Thurlow Street | 2 | 3 | 2,600 | $8,300,000 | Three Harbour Green |
R2487231 | 3801 1211 Melville Street | 2 | 4 | 3,278 | $8,980,000 | The Ritz |
R2501316 | 4107 1011 W Cordova Street | 2 | 3 | 2,667 | $8,990,000 | Fairmont Pacific Rim |
R2520560 | 4307 1011 W Cordova Street | 2 | 3 | 2,667 | $9,280,000 |
If you would like to view a listing or need information please call us at 604-423-6037.