There are currently 23 listings for condos for sale in Coal Harbour that allow cats as of March 8, 2021. The range in price from $489,000 to $7,700,000 with an average price of $1,856,252 and a median price of $1,398,000. The average days on market is 60 days and the median days on market is 35 days.
Number of Bedrooms
Studio – 1
1 Bedroom – 6
2 Bedroom – 15
3 Bedroom – 0
4 Bedroom – 1
Price Range of Coal Harbour Cat-Friendly Condos For Sale
Under $500,000 – 1
From $500,000 to $750,000 – 4
From $750,000 to $1,000,000 – 1
From $1,000,000 to $1,250,000 – 3
From $1,250,000 to $1,500,000 – 3
From $1,500,000 to $1,750,000 – 3
From $1,750,000 to $2,000,000 – 1
From $2,000,000 to $2,250,000 – 0
From $2,250,000 to $2,500,000 – 0
From $2,500,000 to $2,750,000 – 3
From $2,750,000 to $3,000,000 – 2
From $3,000,000 to $3,500,000 – 0
From $3,500,000 to $4,000,000 – 0
From $4,000,000 to $5,000,000 – 1
From $5,000,000 to $6,000,000 – 0
Over $6,000,000 – 1
Current Coal Harbour Cat-Friendly Condo Listings – March 8, 2021
MLS # | Address | Beds | Baths | Sq Ft | List Price | Condo Name |
R2544678 | 813 1333 W Georgia Street | 0 | 1 | 423 | $489,000 | The Qube |
R2545049 | 404 1333 W Georgia Street | 1 | 1 | 565 | $584,000 | The Qube |
R2547308 | 2506 1331 W Georgia Street | 1 | 1 | 545 | $679,000 | The Pointe |
R2541272 | 707 1333 W Georgia Street | 1 | 1 | 670 | $688,000 | Qube Coal Harbour |
R2502033 | 506 1238 Melville Street | 2 | 1 | 793 | $749,999 | Pointe Claire |
R2519505 | 1305 555 Jervis Street | 1 | 1 | 667 | $809,900 | Harbourside Park |
R2530234 | 208 1477 W Pender Street | 1 | 1 | 880 | $1,078,900 | West Pender Place |
R2535042 | 1314 1333 W Georgia Street | 2 | 2 | 960 | $1,088,000 | Qube |
R2526982 | 1605 620 Cardero Street | 2 | 1 | 718 | $1,198,000 | Cardero |
R2534420 | 202 588 Broughton Street | 2 | 2 | 958 | $1,288,000 | Harbourside Towers 1 |
R2538230 | 3402 1189 Melville Street | 2 | 2 | 845 | $1,328,000 | The Melville |
R2533562 | 2601 1166 Melville Street | 2 | 2 | 1,018 | $1,398,000 | Orca Place |
R2536238 | 2506 1011 W Cordova Street | 1 | 1 | 743 | $1,550,000 | Fairmont Pacific Rim |
R2496470 | 3605 1111 W Pender Street | 2 | 2 | 1,187 | $1,598,000 | The Vantage |
R2544257 | 3501 1111 W Pender Street | 2 | 2 | 1,040 | $1,680,000 | The Vantage |
R2519741 | 1804 1205 W Hastings Street | 2 | 2 | 1,250 | $1,888,000 | Cielo |
R2534214 | 2004 1233 W Cordova Street | 2 | 2 | 1,241 | $2,349,000 | Carina |
R2541551 | 603 1233 W Cordova Street | 2 | 2 | 1,270 | $2,488,000 | Carina Coal Harbour |
R2538243 | 1803 1205 W Hastings Street | 2 | 2 | 1,451 | $2,499,000 | The Cielo |
R2546492 | 601 590 Nicola Street | 2 | 2 | 1,375 | $2,675,000 | The Cascina At Waterfront Place |
R2524411 | 3904 1011 W Cordova Avenue | 2 | 2 | 1,305 | $2,688,000 | Fairmont Pacific Rim |
R2516088 | 2603 620 Cardero Street | 2 | 2 | 2,257 | $4,200,000 | The Cardero |
R2475545 | 2301 1233 W Cordova Street | 4 | 4 | 3,037 | $7,700,000 | The Carina |
If you would like to view a listing or need information please call us at 604-423-6037.