There are 5 listings for condos for sale in The Melville development as of March 8, 2021. The range in price from $899,000 to $1,899,000 with an average price of $1,473,180 and a median price of $1,339,900. The average days on market is 93 days and the median days on market is 128 days.
Number of Bedrooms
Studio – 0
1 Bedroom – 1
2 Bedroom – 2
3 Bedroom – 2
4 Bedroom – 0
Pet Friendly?
2 of the listings allow cats and dogs.
Coal Harbour Condos For Sale In West Pender Place – March 8, 2021
MLS # | Address | Beds | Baths | Floor Area | List Price |
R2538230 | 3402 1189 Melville Street | 2 | 2 | 845 | $1,328,000 |
R2538230 | 3402 1189 Melville Street | 2 | 2 | 845 | $1,328,000 |
R2537427 | 2101 1189 Melville Street | 2 | 2 | 1,173 | $1,369,900 |
R2537427 | 2101 1189 Melville Street | 2 | 2 | 1,173 | $1,369,900 |
R2507728 | 3403 1189 Melville Street | 3 | 3 | 1,697 | $1,899,000 |
If you would like to view a listing or need information please call us at 604-423-6037.