There are 59 listings for condos for sale where the building has Central Air Conditioning as of March 8, 2021. The listings range in price from $455,000 to $9,999,000 with an average price of $3,342,818 and a median price of $2,580,000. The average days on market is 88 days and the median days on market is 64 days.
Number of Bedrooms
Studio – 0
1 Bedroom – 11
2 Bedroom – 37
3 Bedroom – 10
4 Bedroom – 1
Pet Friendly?
9 of the listings allow cats and dogs.
Coal Harbour Condos For Sale With Central Air Conditioning – March 8, 2021
MLS # | Address | Bedrooms | Bathrooms | Sq Ft | List Price | Condo Building |
R2514257 | 1605 1128 W Hastings Street | 1 | 1 | 347 | $455,000 | Marriott Pinnacle Hotel |
R2543925 | 2701 1128 Sw Hastings Street | 1 | 0 | 328 | $468,000 | Marriott Pinnacle Hotel |
R2547204 | 1305 588 Broughton Street | 1 | 1 | 694 | $799,000 | Harbourside Park |
R2517270 | 2001 1211 Melville Street | 1 | 1 | 715 | $899,800 | Ritz |
R2514737 | 1504 620 Cardero Street | 1 | 1 | 621 | $918,000 | |
R2540045 | 301 1477 W Pender Street | 1 | 1 | 846 | $948,800 | West Pender Place |
R2501085 | 1604 620 Cardero Street | 1 | 1 | 621 | $975,000 | Cardero |
R2530234 | 208 1477 W Pender Street | 1 | 1 | 880 | $1,078,900 | West Pender Place |
R2499764 | 2104 620 Cardero Street | 1 | 1 | 621 | $1,098,000 | |
R2526982 | 1605 620 Cardero Street | 2 | 1 | 718 | $1,198,000 | Cardero |
R2526184 | 3706 1151 W Georgia Street | 1 | 1 | 615 | $1,198,000 | Trump Tower |
R2542074 | 1703 1499 W Pender Street | 2 | 3 | 1,201 | $1,568,000 | West Pender Place |
R2527788 | 2604 1011 W Cordova Street | 1 | 1 | 730 | $1,588,000 | Fairmont Pacific Rim |
R2541692 | 601 1205 W Hastings Street | 2 | 2 | 1,100 | $1,590,000 | Cielo Coal Harbour |
R2496470 | 3605 1111 W Pender Street | 2 | 2 | 1,187 | $1,598,000 | The Vantage |
R2544257 | 3501 1111 W Pender Street | 2 | 2 | 1,040 | $1,680,000 | The Vantage |
R2519633 | 704 499 Broughton Street | 2 | 2 | 1,269 | $1,800,000 | |
R2519741 | 1804 1205 W Hastings Street | 2 | 2 | 1,250 | $1,888,000 | Cielo |
R2513340 | 3503 1189 Melville Street | 3 | 3 | 1,697 | $1,899,999 | The Pointe |
R2542120 | 804 1790 Bayshore Drive | 2 | 2 | 1,204 | $1,928,000 | Bayshore Gardens |
R2544599 | 1004 499 Broughton Street | 2 | 2 | 1,269 | $1,950,000 | Denia |
R2527728 | 1103 323 Jervis Street | 2 | 2 | 1,115 | $1,968,000 | Escala |
R2520074 | 901 1790 Bayshore Drive | 2 | 2 | 1,068 | $1,999,988 | Bayshore Gardens |
R2547750 | 1402 1650 Bayshore Drive | 2 | 3 | 1,425 | $2,099,000 | Bayshore Gardens |
R2538409 | 4602 1151 W Georgia Street | 2 | 3 | 1,140 | $2,290,000 | Trump Tower |
R2534214 | 2004 1233 W Cordova Street | 2 | 2 | 1,241 | $2,349,000 | Carina |
R2426359 | 3602 1151 W Georgia Street | 2 | 3 | 1,183 | $2,480,000 | Trump Tower |
R2541551 | 603 1233 W Cordova Street | 2 | 2 | 1,270 | $2,488,000 | Carina Coal Harbour |
R2538243 | 1803 1205 W Hastings Street | 2 | 2 | 1,451 | $2,499,000 | The Cielo |
R2537916 | 3504 1011 W Cordova Street | 2 | 2 | 1,306 | $2,580,000 | Fairmont Pacific Rim |
R2524411 | 3904 1011 W Cordova Avenue | 2 | 2 | 1,305 | $2,688,000 | Fairmont Pacific Rim |
R2530034 | 5502 1151 W Georgia Street | 2 | 3 | 1,183 | $2,849,000 | Trump Tower |
R2518139 | 2404 1077 W Cordova Street | 2 | 2 | 1,357 | $2,880,000 | Shaw Tower |
R2546644 | 607 323 Jervis Street | 2 | 2 | 1,255 | $2,888,000 | Escala |
R2538973 | 903 620 Cardero Street | 3 | 2 | 1,455 | $3,098,000 | Cardero |
R2536861 | 2402 620 Cardero Street | 2 | 2 | 1,400 | $3,250,000 | Cardero |
R2519240 | 3203 1077 W Cordova Street | 2 | 2 | 1,536 | $3,399,000 | |
R2505313 | 602 620 Cardero Street | 3 | 3 | 1,628 | $3,480,000 | Cardero |
R2505654 | 1603 620 Cardero Street | 3 | 2 | 1,445 | $3,488,000 | Cardero |
R2509027 | 901 620 Cardero Street | 2 | 3 | 1,545 | $3,580,000 | Cardero |
R2530876 | 3705 1328 W Pender Street | 2 | 3 | 1,750 | $3,580,000 | Classico |
R2534880 | 1301 620 Cardero Street | 3 | 3 | 1,540 | $3,598,000 | Cardero |
R2515133 | 1501 620 Cardero Street | 3 | 3 | 1,545 | $3,699,000 | Cardero |
R2542572 | 5506 1151 W Georgia Street | 2 | 3 | 1,565 | $3,888,000 | Trump Vancouver Residences |
R2516444 | 2001 620 Cardero Street | 3 | 3 | 1,545 | $3,890,000 | Cardero |
R2524898 | 2907 1011 W Cordova Street | 2 | 3 | 1,810 | $3,980,000 | Fairmont Pacific Rim |
R2475256 | 4303 1151 W Georgia Street | 3 | 3 | 1,603 | $3,998,000 | |
R2534261 | 2101 1680 Bayshore Drive | 2 | 3 | 2,006 | $4,480,000 | Bayshore Garden |
R2504938 | 3706 1011 W Cordova Street | 2 | 3 | 2,321 | $5,588,000 | Fairmont Pacific Rim |
R2505927 | 602 277 Thurlow Street | 2 | 3 | 2,497 | $6,150,000 | Three Harbour Green |
R2542197 | 6305 1151 W Georgia Street | 3 | 3 | 2,118 | $6,180,000 | |
R2525255 | 3601 1011 W Cordova Street | 2 | 3 | 2,237 | $6,388,800 | Fairmont Pacific Rim Estates |
R2533236 | 1102 1139 W Cordova Street | 2 | 3 | 2,405 | $6,490,000 | |
R2475328 | 502 277 Thurlow Street | 2 | 3 | 2,600 | $8,300,000 | Three Harbour Green |
R2487231 | 3801 1211 Melville Street | 2 | 4 | 3,278 | $8,980,000 | The Ritz |
R2501316 | 4107 1011 W Cordova Street | 2 | 3 | 2,667 | $8,990,000 | Fairmont Pacific Rim |
R2520560 | 4307 1011 W Cordova Street | 2 | 3 | 2,667 | $9,280,000 | Fairmont Pacific Rim |
R2532352 | 2501 620 Cardero Street | 4 | 5 | 3,246 | $9,888,000 | Cardero |
R2523119 | 2101 1233 W Cordova Street | 3 | 3 | 3,620 | $9,999,000 | Carina |
If you would like to view a listing or need information please call us at 604-423-6037.