There are 56 listings for condos for sale where the building has a Concierge as of March 8, 2021. The listings range in price from $489,000 to $9,888,000 with an average price of $3,127,161 and a median price of $2,059,000. The average days on market is 74 days and the median days on market is 53 days.
Number of Bedrooms
Studio – 1
1 Bedroom – 14
2 Bedroom – 33
3 Bedroom – 6
4 Bedroom – 2
Pet Friendly?
16 of the listings allow cats and dogs.
Coal Harbour Condos For Sale With a Concierge – March 8, 2021
ML # | Address | Bedrooms | Bathrooms | Sq Ft | List Price | Complex |
R2544678 | 813 1333 W Georgia Street | 0 | 1 | 423 | $489,000 | The Qube |
R2545049 | 404 1333 W Georgia Street | 1 | 1 | 565 | $584,000 | The Qube |
R2547308 | 2506 1331 W Georgia Street | 1 | 1 | 545 | $679,000 | The Pointe |
R2541272 | 707 1333 W Georgia Street | 1 | 1 | 670 | $688,000 | Qube Coal Harbour |
R2530234 | 208 1477 W Pender Street | 1 | 1 | 880 | $1,078,900 | West Pender Place |
R2536238 | 2506 1011 W Cordova Street | 1 | 1 | 743 | $1,550,000 | Fairmont Pacific Rim |
R2535042 | 1314 1333 W Georgia Street | 2 | 2 | 960 | $1,088,000 | Qube |
R2526982 | 1605 620 Cardero Street | 2 | 1 | 718 | $1,198,000 | Cardero |
R2538230 | 3402 1189 Melville Street | 2 | 2 | 845 | $1,328,000 | The Melville |
R2519741 | 1804 1205 W Hastings Street | 2 | 2 | 1,250 | $1,888,000 | Cielo |
R2541551 | 603 1233 W Cordova Street | 2 | 2 | 1,270 | $2,488,000 | Carina Coal Harbour |
R2538243 | 1803 1205 W Hastings Street | 2 | 2 | 1,451 | $2,499,000 | The Cielo |
R2546492 | 601 590 Nicola Street | 2 | 2 | 1,375 | $2,675,000 | The Cascina At Waterfront Place |
R2524411 | 3904 1011 W Cordova Avenue | 2 | 2 | 1,305 | $2,688,000 | Fairmont Pacific Rim |
R2516088 | 2603 620 Cardero Street | 2 | 2 | 2,257 | $4,200,000 | The Cardero |
R2475545 | 2301 1233 W Cordova Street | 4 | 4 | 3,037 | $7,700,000 | The Carina |
R2505275 | 1206 1239 W Georgia Street | 1 | 1 | 431 | $539,800 | |
R2506474 | 1807 1189 Melville Street | 1 | 1 | 724 | $899,000 | Melville |
R2517270 | 2001 1211 Melville Street | 1 | 1 | 715 | $899,800 | Ritz |
R2514737 | 1504 620 Cardero Street | 1 | 1 | 621 | $918,000 | |
R2501085 | 1604 620 Cardero Street | 1 | 1 | 621 | $975,000 | Cardero |
R2543391 | 2906 1151 W Georgia Street | 1 | 1 | 626 | $1,098,000 | Trump Tower |
R2499764 | 2104 620 Cardero Street | 1 | 1 | 621 | $1,098,000 | |
R2526184 | 3706 1151 W Georgia Street | 1 | 1 | 615 | $1,198,000 | Trump Tower |
R2527788 | 2604 1011 W Cordova Street | 1 | 1 | 730 | $1,588,000 | Fairmont Pacific Rim |
R2547476 | 2106 1238 Melville Street | 2 | 2 | 920 | $1,098,000 | Pointe Claire |
R2546471 | 1305 1710 Bayshore Drive | 2 | 2 | 1,023 | $1,399,900 | Bayshore Gardens |
R2547423 | 607 560 Cardero Street | 2 | 2 | 1,172 | $1,438,800 | Avila |
R2519633 | 704 499 Broughton Street | 2 | 2 | 1,269 | $1,800,000 | |
R2542120 | 804 1790 Bayshore Drive | 2 | 2 | 1,204 | $1,928,000 | |
R2544599 | 1004 499 Broughton Street | 2 | 2 | 1,269 | $1,950,000 | Denia |
R2527728 | 1103 323 Jervis Street | 2 | 2 | 1,115 | $1,968,000 | Escala |
R2543293 | 3202 1151 W Georgia Street | 2 | 3 | 1,157 | $2,248,000 | |
R2541967 | 604 1233 W Cordova Street | 2 | 2 | 1,287 | $2,488,000 | Carina |
R2518139 | 2404 1077 W Cordova Street | 2 | 2 | 1,357 | $2,880,000 | Shaw Tower |
R2546644 | 607 323 Jervis Street | 2 | 2 | 1,255 | $2,888,000 | Escala |
R2536861 | 2402 620 Cardero Street | 2 | 2 | 1,400 | $3,250,000 | Cardero |
R2526230 | 2003 1077 W Cordova Street | 2 | 2 | 1,537 | $3,390,000 | Shaw Tower-Coal Harbour Waterfront |
R2509027 | 901 620 Cardero Street | 2 | 3 | 1,545 | $3,580,000 | Cardero |
R2524898 | 2907 1011 W Cordova Street | 2 | 3 | 1,810 | $3,980,000 | Fairmont Pacific Rim |
R2504938 | 3706 1011 W Cordova Street | 2 | 3 | 2,321 | $5,588,000 | Fairmont Pacific Rim |
R2532508 | 1301 1233 W Cordova Street | 2 | 2 | 1,775 | $5,800,000 | Carina |
R2542938 | 902 1139 W Cordova Street | 2 | 3 | 2,398 | $6,190,000 | |
R2525255 | 3601 1011 W Cordova Street | 2 | 3 | 2,237 | $6,388,800 | Fairmont Pacific Rim Estates |
R2533236 | 1102 1139 W Cordova Street | 2 | 3 | 2,405 | $6,490,000 | |
R2475328 | 502 277 Thurlow Street | 2 | 3 | 2,600 | $8,300,000 | Three Harbour Green |
R2487231 | 3801 1211 Melville Street | 2 | 4 | 3,278 | $8,980,000 | The Ritz |
R2501316 | 4107 1011 W Cordova Street | 2 | 3 | 2,667 | $8,990,000 | Fairmont Pacific Rim |
R2520560 | 4307 1011 W Cordova Street | 2 | 3 | 2,667 | $9,280,000 | |
R2538707 | 1203 1211 Melville Street | 3 | 2 | 1,270 | $1,768,000 | The Ritz |
R2513340 | 3503 1189 Melville Street | 3 | 3 | 1,697 | $1,899,999 | |
R2531718 | 2404 1211 Melville Street | 3 | 3 | 1,340 | $2,150,000 | |
R2533913 | 1505 560 Cardero Street | 3 | 2 | 1,540 | $2,888,000 | Avila |
R2515133 | 1501 620 Cardero Street | 3 | 3 | 1,545 | $3,699,000 | |
R2497633 | 701 1281 W Cordova Street | 3 | 3 | 3,023 | $8,500,000 | Callisto Coal Harbour |
R2532352 | 2501 620 Cardero Street | 4 | 5 | 3,246 | $9,888,000 | Cardero |
If you would like to view a listing or need information please call us at 604-423-6037.