click to enable zoom
loading...
We didn't find any results
open map
View Roadmap Satellite Hybrid Terrain My Location Fullscreen Prev Next

Coal Harbour Corner Suite Condos For Sale

There are 50 listings for condos for sale in Coal Harbour that are corner suites. They range in price from $678,000 to $9,999,000 with an average price of $2,776,509 and a median price of  $2,282,500. The average days on market is 81 days and the median days on market is 55 days.

Number of Bedrooms

Studio – 0
1 Bedroom – 4
2 Bedroom – 36
3 Bedroom – 9
4 Bedroom – 1

Pet Friendly?

15 of the listings allow cats and dogs.

Price Range of Coal Harbour Corner Suite Condos For Sale

Under $500,000 –
From $500,000 to $750,000 – 2
From $750,000 to $1,000,000 – 6
From $1,000,000 to $1,250,000 – 3
From $1,250,000 to $1,500,000 – 3
From $1,500,000 to $1,750,000 – 3
From $1,750,000 to $2,000,000 – 5
From $2,000,000 to $2,250,000 – 2
From $2,250,000 to $2,500,000 – 6
From $2,500,000 to $2,750,000 – 0
From $2,750,000 to $3,000,000 – 2
From $3,000,000 to $3,500,000 – 4
From $3,500,000 to $4,000,000 – 5
From $4,000,000 to $5,000,000 – 2
From $5,000,000 to $6,000,000 – 2
Over $6,000,000 – 4

Current Coal Harbour Condos With Views For Sale

ML # Address Beds Baths Sq Ft List Price
R2533122 507 1331 W Georgia Street 2 1 617 $678,000
R2502033 506 1238 Melville Street 2 1 793 $749,999
R2529605 1305 588 Broughton Street 1 1 694 $799,000
R2519505 1305 555 Jervis Street 1 1 667 $809,900
R2523902 803 1166 Melville Street 2 2 817 $829,000
R2513384 703 1166 Melville Street 2 2 824 $859,000
R2517270 2001 1211 Melville Street 1 1 715 $899,800
R2538954 903 1790 Bayshore Drive 1 1 877 $999,000
R2535042 1314 1333 W Georgia Street 2 2 960 $1,088,000
R2513906 2201 1211 Melville Street 2 2 807 $1,180,000
R2526982 1605 620 Cardero Street 2 1 718 $1,198,000
R2534420 202 588 Broughton Street 2 2 958 $1,288,000
R2537427 2101 1189 Melville Street 2 2 1,173 $1,369,900
R2533562 2601 1166 Melville Street 2 2 1,018 $1,398,000
R2496470 3605 1111 W Pender Street 2 2 1,187 $1,598,000
R2529685 1502 1415 W Georgia Street 2 2 1,267 $1,598,000
R2526306 1703 1499 W Pender Street 2 3 1,201 $1,630,000
R2538707 1203 1211 Melville Street 3 2 1,270 $1,768,000
R2519741 1804 1205 W Hastings Street 2 2 1,250 $1,888,000
R2513340 3503 1189 Melville Street 3 3 1,697 $1,899,999
R2487929 804 1790 Bayshore Drive 2 2 1,204 $1,928,000
R2520074 901 1790 Bayshore Drive 2 2 1,068 $1,999,988
R2538633 2502 1277 Melville Street 2 2 1,265 $2,099,000
R2503582 1202 1205 W Hastings Street 2 2 1,277 $2,100,000
R2517624 402 1228 W Hastings Street 2 3 1,621 $2,275,000
R2538409 4602 1151 W Georgia Street 2 3 1,140 $2,290,000
R2534214 2004 1233 W Cordova Street 2 2 1,241 $2,349,000
R2527438 404 1650 Bayshore Drive 2 2 1,494 $2,350,000
R2527425 1202 1499 W Pender Street 2 3 1,565 $2,488,000
R2538243 1803 1205 W Hastings Street 2 2 1,451 $2,499,000
R2530034 5502 1151 W Georgia Street 2 3 1,183 $2,849,000
R2518139 2404 1077 W Cordova Street 2 2 1,357 $2,880,000
R2531391 607 323 Jervis Street 2 2 1,255 $2,988,000
R2502892 1603 1650 Bayshore Drive 2 3 1,832 $3,299,000
R2526230 2003 1077 W Cordova Street 2 2 1,537 $3,390,000
R2505313 602 620 Cardero Street 3 3 1,628 $3,480,000
R2519240 3203 1077 W Cordova Street 2 2 1,536 $3,499,000
R2509027 901 620 Cardero Street 2 3 1,545 $3,580,000
R2530876 3705 1328 W Pender Street 2 3 1,750 $3,580,000
R2534880 1301 620 Cardero Street 3 3 1,540 $3,598,000
R2515133 1501 620 Cardero Street 3 3 1,545 $3,699,000
R2516444 2001 620 Cardero Street 3 3 1,545 $3,890,000
R2517768 1203 277 Thurlow Street 2 3 1,900 $4,888,888
R2345156 1502 1790 Bayshore Drive 3 4 2,891 $4,980,000
R2530049 401 402-499 Broughton Street 3 4 2,911 $5,180,000
R2532508 1301 1233 W Cordova Street 2 2 1,775 $5,800,000
R2505927 602 277 Thurlow Street 2 3 2,497 $6,150,000
R2533236 1102 1139 W Cordova Street 2 3 2,405 $6,490,000
R2475545 2301 1233 W Cordova Street 4 4 3,037 $7,700,000
R2523119 2101 1233 W Cordova Street 3 3 3,620 $9,999,000

Follow us

recent posts

trying to find something?

Love our blog and want more?

Join the over 3000 subscribers in their quest to stay informed about their cities real changing real estate!

I dealt with Brand Realty for selling my place. They were excellent to deal with, answered all the questions I had and made everything smooth and effortless. They were very professional and sold my place within a week! I definitely recommend Brand ,Thank you! – Sabrina Osborne

5/5

Compare Listings