click to enable zoom
loading...
We didn't find any results
open map
View Roadmap Satellite Hybrid Terrain My Location Fullscreen Prev Next

Coal Harbour Luxury Condos For Sale

Using an arbitrary price point of $3,000,000 as a luxury condo there are 39 listings for condos for sale in Coal Harbour that are listed at over $3,000,000. The range in price from $3,250,000 to $9,999,000 with an average price of $5,362,454 and a median price of  $4,480,000. The average days on market is 104 days and the median days on market is 84 days.

Number of Bedrooms

Studio – 0
1 Bedroom – 0
2 Bedroom – 23
3 Bedroom – 14
4 Bedroom – 2

Pet Friendly?

21 of the listings allow cats and dogs.

Price Range of Coal Harbour Condos With Views For Sale

Under $500,000 – 2
From $500,000 to $750,000 – 5
From $750,000 to $1,000,000 – 11
From $1,000,000 to $1,250,000 – 6
From $1,250,000 to $1,500,000 – 6
From $1,500,000 to $1,750,000 – 5
From $1,750,000 to $2,000,000 – 9
From $2,000,000 to $2,250,000 – 3
From $2,250,000 to $2,500,000 – 7
From $2,500,000 to $2,750,000 – 2
From $2,750,000 to $3,000,000 – 4
From $3,000,000 to $3,500,000 – 8
From $3,500,000 to $4,000,000 – 9
From $4,000,000 to $5,000,000 – 4
From $5,000,000 to $6,000,000 – 3
Over $6,000,000 – 11

Current Coal Harbour Condos With Views For Sale

MLS # Address Beds Baths Sq Ft List Price
R2538563 2321 1128 W Hastings Street 1 0 374 $388,000
R2514257 1605 1128 W Hastings Street 1 1 347 $455,000
R2534528 408 588 Broughton Street 0 1 484 $519,800
R2505275 1206 1239 W Georgia Street 1 1 431 $539,800
R2533122 507 1331 W Georgia Street 2 1 617 $678,000
R2502064 808 1333 W Georgia Street 1 1 670 $688,000
R2523708 415 1333 W Georgia Street 1 1 771 $718,000
R2536707 603 555 Jervis Street 1 1 588 $769,888
R2529605 1305 588 Broughton Street 1 1 694 $799,000
R2519505 1305 555 Jervis Street 1 1 667 $809,900
R2526946 2203 1188 W Pender Street 1 1 621 $849,900
R2506474 1807 1189 Melville Street 1 1 724 $899,000
R2517270 2001 1211 Melville Street 1 1 715 $899,800
R2514737 1504 620 Cardero Street 1 1 621 $918,000
R2501085 1604 620 Cardero Street 1 1 621 $975,000
R2538480 804 1211 Melville Street 2 2 856 $988,000
R2538954 903 1790 Bayshore Drive 1 1 877 $999,000
R2383459 1609 1331 W Georgia Street 1 1 672 $999,888
R2535042 1314 1333 W Georgia Street 2 2 960 $1,088,000
R2499764 2104 620 Cardero Street 1 1 621 $1,098,000
R2476355 3208 1151 W Georgia Street 1 1 607 $1,129,900
R2513906 2201 1211 Melville Street 2 2 807 $1,180,000
R2526982 1605 620 Cardero Street 2 1 718 $1,198,000
R2526184 3706 1151 W Georgia Street 1 1 615 $1,198,000
R2534420 202 588 Broughton Street 2 2 958 $1,288,000
R2538230 3402 1189 Melville Street 2 2 845 $1,328,000
R2538955 1002 1680 Bayshore Drive 2 2 1,017 $1,368,800
R2537427 2101 1189 Melville Street 2 2 1,173 $1,369,900
R2533562 2601 1166 Melville Street 2 2 1,018 $1,398,000
R2495880 603 590 Nicola Street 1 2 1,195 $1,499,000
R2536238 2506 1011 W Cordova Street 1 1 743 $1,550,000
R2527788 2604 1011 W Cordova Street 1 1 730 $1,588,000
R2496470 3605 1111 W Pender Street 2 2 1,187 $1,598,000
R2529685 1502 1415 W Georgia Street 2 2 1,267 $1,598,000
R2526306 1703 1499 W Pender Street 2 3 1,201 $1,630,000
R2538707 1203 1211 Melville Street 3 2 1,270 $1,768,000
R2519633 704 499 Broughton Street 2 2 1,269 $1,800,000
R2519741 1804 1205 W Hastings Street 2 2 1,250 $1,888,000
R2507728 3403 1189 Melville Street 3 3 1,697 $1,899,000
R2513340 3503 1189 Melville Street 3 3 1,697 $1,899,999
R2487929 804 1790 Bayshore Drive 2 2 1,204 $1,928,000
R2527728 1103 323 Jervis Street 2 2 1,115 $1,968,000
R2521940 1901 1499 W Pender Street 2 2 1,287 $1,999,900
R2520074 901 1790 Bayshore Drive 2 2 1,068 $1,999,988
R2538633 2502 1277 Melville Street 2 2 1,265 $2,099,000
R2503582 1202 1205 W Hastings Street 2 2 1,277 $2,100,000
R2531718 2404 1211 Melville Street 3 3 1,340 $2,150,000
R2517624 402 1228 W Hastings Street 2 3 1,621 $2,275,000
R2538409 4602 1151 W Georgia Street 2 3 1,140 $2,290,000
R2534214 2004 1233 W Cordova Street 2 2 1,241 $2,349,000
R2527438 404 1650 Bayshore Drive 2 2 1,494 $2,350,000
R2426359 3602 1151 W Georgia Street 2 3 1,183 $2,480,000
R2527425 1202 1499 W Pender Street 2 3 1,565 $2,488,000
R2538243 1803 1205 W Hastings Street 2 2 1,451 $2,499,000
R2537916 3504 1011 W Cordova Street 2 2 1,306 $2,580,000
R2524411 3904 1011 W Cordova Avenue 2 2 1,305 $2,688,000
R2530034 5502 1151 W Georgia Street 2 3 1,183 $2,849,000
R2518139 2404 1077 W Cordova Street 2 2 1,357 $2,880,000
R2533913 1505 560 Cardero Street 3 2 1,540 $2,888,000
R2531391 607 323 Jervis Street 2 2 1,255 $2,988,000
R2538973 903 620 Cardero Street 3 2 1,455 $3,098,000
R2536861 2402 620 Cardero Street 2 2 1,400 $3,250,000
R2527944 1303 620 Cardero Street 3 2 1,459 $3,278,000
R2502892 1603 1650 Bayshore Drive 2 3 1,832 $3,299,000
R2526230 2003 1077 W Cordova Street 2 2 1,537 $3,390,000
R2505313 602 620 Cardero Street 3 3 1,628 $3,480,000
R2505654 1603 620 Cardero Street 3 2 1,445 $3,488,000
R2519240 3203 1077 W Cordova Street 2 2 1,536 $3,499,000
R2520927 2701 1499 W Pender Street 3 3 1,985 $3,548,000
R2530876 3705 1328 W Pender Street 2 3 1,750 $3,580,000
R2509027 901 620 Cardero Street 2 3 1,545 $3,580,000
R2534880 1301 620 Cardero Street 3 3 1,540 $3,598,000
R2515133 1501 620 Cardero Street 3 3 1,545 $3,699,000
R2516444 2001 620 Cardero Street 3 3 1,545 $3,890,000
R2524898 2907 1011 W Cordova Street 2 3 1,810 $3,980,000
R2487400 3002 1011 W Cordova Street 2 3 1,870 $3,998,000
R2475256 4303 1151 W Georgia Street 3 3 1,603 $3,998,000
R2516088 2603 620 Cardero Street 2 2 2,257 $4,200,000
R2534261 2101 1680 Bayshore Drive 2 3 2,006 $4,480,000
R2517768 1203 277 Thurlow Street 2 3 1,900 $4,888,888
R2345156 1502 1790 Bayshore Drive 3 4 2,891 $4,980,000
R2530049 401 402-499 Broughton Street 3 4 2,911 $5,180,000
R2504938 3706 1011 W Cordova Street 2 3 2,321 $5,588,000
R2532508 1301 1233 W Cordova Street 2 2 1,775 $5,800,000
R2505927 602 277 Thurlow Street 2 3 2,497 $6,150,000
R2533236 1102 1139 W Cordova Street 2 3 2,405 $6,490,000
R2475545 2301 1233 W Cordova Street 4 4 3,037 $7,700,000
R2501474 6705 1151 W Georgia Street 3 3 2,114 $7,980,000
R2475328 502 277 Thurlow Street 2 3 2,600 $8,300,000
R2497633 701 1281 W Cordova Street 3 3 3,023 $8,500,000
R2487231 3801 1211 Melville Street 2 4 3,278 $8,980,000
R2501316 4107 1011 W Cordova Street 2 3 2,667 $8,990,000
R2520560 4307 1011 W Cordova Street 2 3 2,667 $9,280,000
R2532352 2501 620 Cardero Street 4 5 3,246 $9,888,000
R2523119 2101 1233 W Cordova Street 3 3 3,620 $9,999,000

Follow us

recent posts

trying to find something?

Love our blog and want more?

Join the over 3000 subscribers in their quest to stay informed about their cities real changing real estate!

I dealt with Brand Realty for selling my place. They were excellent to deal with, answered all the questions I had and made everything smooth and effortless. They were very professional and sold my place within a week! I definitely recommend Brand ,Thank you! – Sabrina Osborne

5/5

Compare Listings