click to enable zoom
loading...
We didn't find any results
open map
View Roadmap Satellite Hybrid Terrain My Location Fullscreen Prev Next

Coal Harbour Luxury Condos For Sale – March 8, 2021

Using an arbitrary price point of $3,000,000 as a luxury condo, there are 36 listings for luxury condos for sale in Coal Harbour that are listed at over $3,000,000. The range in price from $3,098,000 to $9,999,000 with an average price of $5,502,686 and a median price of  $4,684,444. The average days on market is 122 days and the median days on market is 103 days.

Number of Bedrooms

Studio – 0
1 Bedroom – 0
2 Bedroom – 20
3 Bedroom – 14
4 Bedroom – 2

Pet Friendly?

2 of the listings allow cats and dogs.

Price Range of Coal Harbour Luxury Condos – March 8, 2021

From $3,000,000 to $3,500,000 – 7
From $3,500,000 to $4,000,000 – 9
From $4,000,000 to $5,000,000 – 4
From $5,000,000 to $6,000,000 – 2
From $6,000,000 to $7,000,000 – 5
From $7,000,000 to $8,000,000 – 2
Over $8,000,000 – 7

Current Coal Harbour Luxury Condos – March 8, 2021

MLS # Address Beds Baths Sq Ft List Price Condo Name
R2538973 903 620 Cardero Street 3 2 1,455 $3,098,000 Cardero
R2536861 2402 620 Cardero Street 2 2 1,400 $3,250,000 Cardero
R2527944 1303 620 Cardero Street 3 2 1,459 $3,278,000 Cardero
R2526230 2003 1077 W Cordova Street 2 2 1,537 $3,390,000 Shaw Tower-Coal Harbour Waterfront
R2519240 3203 1077 W Cordova Street 2 2 1,536 $3,399,000
R2505313 602 620 Cardero Street 3 3 1,628 $3,480,000 Cardero
R2505654 1603 620 Cardero Street 3 2 1,445 $3,488,000
R2520927 2701 1499 W Pender Street 3 3 1,985 $3,548,000 West Pender Place
R2530876 3705 1328 W Pender Street 2 3 1,750 $3,580,000 Classico
R2509027 901 620 Cardero Street 2 3 1,545 $3,580,000 Cardero
R2534880 1301 620 Cardero Street 3 3 1,540 $3,598,000 Cardero
R2515133 1501 620 Cardero Street 3 3 1,545 $3,699,000
R2542572 5506 1151 W Georgia Street 2 3 1,565 $3,888,000 Trump Vancouver Residences
R2516444 2001 620 Cardero Street 3 3 1,545 $3,890,000 Cardero
R2524898 2907 1011 W Cordova Street 2 3 1,810 $3,980,000 Fairmont Pacific Rim
R2475256 4303 1151 W Georgia Street 3 3 1,603 $3,998,000
R2516088 2603 620 Cardero Street 2 2 2,257 $4,200,000 The Cardero
R2534261 2101 1680 Bayshore Drive 2 3 2,006 $4,480,000 Bayshore Garden
R2517768 1203 277 Thurlow Street 2 3 1,900 $4,888,888 Three Harbour Green
R2345156 1502 1790 Bayshore Drive 3 4 2,891 $4,980,000 Bayshore Gardens
R2504938 3706 1011 W Cordova Street 2 3 2,321 $5,588,000 Fairmont Pacific Rim
R2532508 1301 1233 W Cordova Street 2 2 1,775 $5,800,000 Carina
R2505927 602 277 Thurlow Street 2 3 2,497 $6,150,000 Three Harbour Green
R2542197 6305 1151 W Georgia Street 3 3 2,118 $6,180,000
R2542938 902 1139 W Cordova Street 2 3 2,398 $6,190,000
R2525255 3601 1011 W Cordova Street 2 3 2,237 $6,388,800 Fairmont Pacific Rim Estates
R2533236 1102 1139 W Cordova Street 2 3 2,405 $6,490,000
R2475545 2301 1233 W Cordova Street 4 4 3,037 $7,700,000 The Carina
R2501474 6705 1151 W Georgia Street 3 3 2,114 $7,980,000
R2475328 502 277 Thurlow Street 2 3 2,600 $8,300,000 Three Harbour Green
R2497633 701 1281 W Cordova Street 3 3 3,023 $8,500,000 Callisto Coal Harbour
R2487231 3801 1211 Melville Street 2 4 3,278 $8,980,000 The Ritz
R2501316 4107 1011 W Cordova Street 2 3 2,667 $8,990,000 Fairmont Pacific Rim
R2520560 4307 1011 W Cordova Street 2 3 2,667 $9,280,000
R2532352 2501 620 Cardero Street 4 5 3,246 $9,888,000 Cardero
R2523119 2101 1233 W Cordova Street 3 3 3,620 $9,999,000 Carina

If you would like to view a listing or need information please call us at 604-423-6037.

Follow us

recent posts

trying to find something?

Love our blog and want more?

Join the over 3000 subscribers in their quest to stay informed about their cities real changing real estate!

I dealt with Brand Realty for selling my place. They were excellent to deal with, answered all the questions I had and made everything smooth and effortless. They were very professional and sold my place within a week! I definitely recommend Brand ,Thank you! – Sabrina Osborne

5/5

Compare Listings