There are 8 new listings for condos for sale in Coal Harbour since March 3, 2021. The range in price from $659,000 to $2,888,000 with an average price of $1,343,850 and a median price of $1,094,000.
Number of Bedrooms
Studio – 0
1 Bedroom – 3
2 Bedroom – 4
3 Bedroom – 1
4 Bedroom – 0
Pet Friendly?
5 of the listings allow cats and dogs.
Price Range of New Listings
Under $500,000 – 0
From $500,000 to $750,000 – 2
From $750,000 to $1,000,000 – 1
From $1,000,000 to $1,250,000 – 2
From $1,250,000 to $1,500,000 – 1
From $1,500,000 to $1,750,000 – 0
From $1,750,000 to $2,000,000 – 0
From $2,000,000 to $2,250,000 – 1
From $2,250,000 to $2,500,000 – 0
From $2,500,000 to $2,750,000 – 0
From $2,750,000 to $3,000,000 – 1
From $3,000,000 to $3,500,000 – 0
From $3,500,000 to $4,000,000 – 0
From $4,000,000 to $5,000,000 – 0
From $5,000,000 to $6,000,000 – 0
Over $6,000,000 – 0
Coal Harbour New Condo listings From Your Coal Harbour Realtors© as Of March 10, 2021
ML # | Address | Bedrooms | Bathrooms | Sq Ft | List Price | Condo Building |
R2547481 | 1206 1166 Melville Street | 1 | 1 | 561 | $659,000 | The Orca Building |
R2547308 | 2506 1331 W Georgia Street | 1 | 1 | 545 | $679,000 | The Pointe |
R2547204 | 1305 588 Broughton Street | 1 | 1 | 694 | $799,000 | Harbourside Park |
R2548940 | 804 1238 Melville Street | 3 | 2 | 1,042 | $1,090,000 | Pointe Claire |
R2547476 | 2106 1238 Melville Street | 2 | 2 | 920 | $1,098,000 | Pointe Claire |
R2547423 | 607 560 Cardero Street | 2 | 2 | 1,172 | $1,438,800 | Avila |
R2547750 | 1402 1650 Bayshore Drive | 2 | 3 | 1,425 | $2,099,000 | Bayshore Gardens |
R2546644 | 607 323 Jervis Street | 2 | 2 | 1,255 | $2,888,000 | Escala |
If you would like to view a listing or need information please call us at 604-423-6037.