There are 8 listings for townhouses for sale in Coal Harbour as of March 8, 2021. The range in price from $799,000 to $4,490,000 with an average price of $3,358,250 and a median price of $3,789,500. The average days on market is 168 days and the median days on market is 155 days.
Number of Bedrooms
Studio – 0
1 Bedroom – 1
2 Bedroom – 3
3 Bedroom – 4
4 Bedroom – 0
Pet Friendly?
2 of the listings allow cats and dogs.
Price Range of Coal Harbour Townhouses For Sale
Under $500,000 – 0
From $500,000 to $750,000 – 0
From $750,000 to $1,000,000 – 1
From $1,000,000 to $1,250,000 – 0
From $1,250,000 to $1,500,000 – 0
From $1,500,000 to $1,750,000 – 0
From $1,750,000 to $2,000,000 – 0
From $2,000,000 to $2,250,000 – 0
From $2,250,000 to $2,500,000 – 0
From $2,500,000 to $2,750,000 – 1
From $2,750,000 to $3,000,000 – 1
From $3,000,000 to $3,500,000 – 0
From $3,500,000 to $4,000,000 – 3
From $4,000,000 to $5,000,000 – 2
From $5,000,000 to $6,000,000 – 0
Over $6,000,000 – 0
Current Coal Harbour Townhouses Listings – March 8, 2021
If you would like to view a listing or need information please call us at 604-423-6037.