There are 15 condos that have had their price reduced of the current 109 listings for condos for sale in Coal Harbour as of March 8, 2021. The price reductions range from $9,100 to $707,000. As a percentage, the reductions range from 1% to 15% with an average of 6%. The highest reduction is $770,000 from $6,295,000 to $5,588,000. These price-reduced condos have an average price of $2,222,787 and a median price of $1,598,000. The average days on market is 170 days and the median days on market is 154 days.
Number of Bedrooms
Studio – 0
1 Bedroom – 6
2 Bedroom – 7
3 Bedroom – 2
4 Bedroom – 0
Pet Friendly?
7 of the price reduced listings allow cats and dogs.
Price Range of Coal Harbour Condos For Sale With Price Reductions – March 8, 2021
Under $500,000 – 0
From $500,000 to $750,000 – 2
From $750,000 to $1,000,000 – 3
From $1,000,000 to $1,250,000 – 1
From $1,250,000 to $1,500,000 – 1
From $1,500,000 to $1,750,000 – 2
From $1,750,000 to $2,000,000 – 1
From $2,000,000 to $2,250,000 – 0
From $2,250,000 to $2,500,000 – 0
From $2,500,000 to $2,750,000 – 0
From $2,750,000 to $3,000,000 – 0
From $3,000,000 to $3,500,000 – 2
From $3,500,000 to $4,000,000 – 2
From $4,000,000 to $5,000,000 – 0
From $5,000,000 to $6,000,000 – 1
Over $6,000,000 – 0
Current Coal Harbour Listings With Price Reductions
MLS # | Address | Beds | Baths | Sq Ft | List Price | Condo Name |
R2523708 | 415 1333 W Georgia Street | 1 | 1 | 771 | $718,000 | The Qube |
R2502033 | 506 1238 Melville Street | 2 | 1 | 793 | $749,999 | Pointe Claire |
R2519505 | 1305 555 Jervis Street | 1 | 1 | 667 | $809,900 | Harbourside Park |
R2506474 | 1807 1189 Melville Street | 1 | 1 | 724 | $899,000 | Melville |
R2501085 | 1604 620 Cardero Street | 1 | 1 | 621 | $975,000 | Cardero |
R2530234 | 208 1477 W Pender Street | 1 | 1 | 880 | $1,078,900 | West Pender Place |
R2534420 | 202 588 Broughton Street | 2 | 2 | 958 | $1,288,000 | Harbourside Towers 1 |
R2496470 | 3605 1111 W Pender Street | 2 | 2 | 1,187 | $1,598,000 | The Vantage |
R2477586 | 5901 1151 W Georgia Street | 1 | 2 | 858 | $1,690,000 | |
R2519741 | 1804 1205 W Hastings Street | 2 | 2 | 1,250 | $1,888,000 | Cielo |
R2519240 | 3203 1077 W Cordova Street | 2 | 2 | 1,536 | $3,399,000 | |
R2505313 | 602 620 Cardero Street | 3 | 3 | 1,628 | $3,480,000 | Cardero |
R2516088 | 2603 620 Cardero Street | 2 | 2 | 2,257 | $4,200,000 | The Cardero |
R2345156 | 1502 1790 Bayshore Drive | 3 | 4 | 2,891 | $4,980,000 | Bayshore Gardens |
R2504938 | 3706 1011 W Cordova Street | 2 | 3 | 2,321 | $5,588,000 | Fairmont Pacific Rim |
If you would like to view a listing or need information please call us at 604-423-6037.